# Swene

Meet Swene, your all-in-one fintech app where traditional finance meets Blockchain.

### Introduction

Swene offers a suite of products in an elegant blend of decentralized and centralized finance (CeFi & DeFi). It includes savings accounts, vaults, staking, yield farming and trading of assets such as stocks, commodities and cryptocurrencies.

### About the company

Swene Technologies is a registered company in Europe that develops **environmental friendly** solutions to facilitate the use of cryptocurrencies and decentralized protocols. Our mission is to offer all the services available in traditional finance but in a decentralized way and to provide users with high-quality and profitable solutions for free. Swene provides blockchain-oriented services for governments, companies, and individuals alike, and accelerates access, use, and exchange of cryptocurrencies with the help of new functionalities and services around distributed ledger technology. We’re developing a large number of solutions to make decentralized finance user-friendly. Our vision is to provide safe and simple access to these new technologies by substantially reducing the barriers to entry.

## Core products

### The Protocol&#x20;

Swene’s protocol is open source and [has been audited by Solidity.Finance](https://solidity.finance/audits/Swene/). It blends the latest developments of decentralized finance, employing technologies from certified smart contracts issued and used by major players like **Uniswap**, **Aave**, **Compound**, and more. It will be supported by our native ERC-20 & BEP-20 tokens (**SWN**), and our stablecoin (**STABLE**), and has the following features:&#x20;

* Cross-chain interoperability&#x20;
* Innovative collateral pools for staking&#x20;
* Borrowing and lending abilities&#x20;
* Yield farming&#x20;
* Vaults&#x20;
* Saving vaults

### The Application&#x20;

The Swene app is non-custodial and aims to facilitate and secure access to decentralized finance for everyone. The user interface (UI) and user experience (UX) have been developed by a team of experienced UI and UX designers to reflect the actual needs of users in the finance world. The application uses the functionalities of the Swene protocol along with the smart contracts of other protocols to provide all the services usually available in traditional finance but in a decentralized way: Savings accounts (using staking and yield farming) Borrowing and lending (using the curated protocols) Real estate and asset management (using non-fungible tokens, NFT) Each curated protocol offered on the Swene app is evaluated and audited by our team to identify and avoid any risks or potential vulnerabilities. All of this comes in addition to traditional financial services, like buying into decentralized networks using a credit card or wire transfer.

### STABLE

Our stablecoin pegged to the average of multiple fiat currencies. Envisioned more stable than any fiat currency or other fiat-pegged stablecoins, our is the average of 5 largest fiat currencies by market capitalization. If one currency devalues, other currencies will stabilize it. It is the base currency for the liquidity pools, meaning that owning the asset is required for participation in the pools. The total supply of stablecoin is collaterized. It can be minted using collateral of 5 stablecoins straight on our smart contract, or burned when the users exchange stablecoin against the underlying assets.

### Vaults

Pools of funds that are locked and are automatically generating yield from different opportunities present in the cryptocurrency markets.Vaults have the following benefits for the users: &#x20;

* Automatic yield generation and self rebalancing
* Automatic shifting of capital depending on the situation of the market and present opportunities.
* Users do not need to have a deep or technical knowledge to do passive-investing with vaults

{% hint style="info" %}
Created by a team of experts, Swene gathers all the best practices
{% endhint %}


# Get Started

This section helps you to get started with Swene

## Setting up Swene

Follow these guides to get everything set up to use Swene, or feel free to jump to the guide you need.

[Create a Wallet](/get-started/create-a-wallet)


# Create a Wallet

To get started on Swene you first need to download a compatible wallet. Wallets are available both on desktop computers and on smartphone devices. You'll need to choose the wallet that fits your needs best.

The two most popular wallets are Trust and Metamask, you will find below the setup guides to get started.

{% tabs %}
{% tab title="Trust Wallet" %}
Trust Wallet is a mobile wallet that supports Ethereum network and Binance Smart Chain.

[**Download Trust Wallet**](https://trustwallet.com/) (Automatically detects device)\
[**Trust Wallet Setup Guide on Ethereum**](https://community.trustwallet.com/t/how-to-create-a-multi-coin-wallet/41)[\
**Trust Wallet Setup Guide on Binance Smart Chain**](https://www.binance.com/en/blog/421499824684901157/How-to-Set-Up-and-Use-Trust-Wallet-for-Binance-Smart-Chain)
{% endtab %}

{% tab title="Metamask" %}
MetaMask is a browser-based wallet and a mobile wallet that supports Ethereum network and Binance Smart Chain.

[**Download MetaMask**](https://metamask.io/download.html) (Automatically detects device)\
[**MetaMask Setup Guide on Ethereum**<br>](https://metamask.io/faqs)[**MetaMask Setup Guide on Binance Smart Chain**](https://academy.binance.com/en/articles/connecting-metamask-to-binance-smart-chain)
{% endtab %}
{% endtabs %}

<br>


# App

Swene app is currently a web app with native Android and IOS versions planned for Q3 2021.&#x20;

It keeps you as the sole owner of your wallet (non-custodial) but helps you access and benefit from features of the DeFi and blockchain in a simple and accessible way.

You can access the app with an email/password or anonymously using a decentralized wallet (**BitPay**, **MetaMask**, **Coinbase Wallet**, **Binance Chain Wallet**, **Crypto.com DeFi Wallet**, **Trust Wallet** and many more).\
\
The app will query for the assets you have on different blockchain and calculate the total/individual value (right now the supported networks are: **Ethereum**, **Binance Smart Chain**, **Polygon** and **xDAI**). In addition we have integrated the main AMMs of the supported chains (**Uniswap**, **PancakeSwap**, **QuickSwap** and **HoneySwap**), and using our platform, you are able to buy/sell and send these tokens.


# Yield Farming

### Ways to increase the yield

Swene rewards their users with NFT's for being the early adopters of the protocol and for participating in different events (such as LGE), these NFT's have unique yield-increasing attributes, also they are stakable.

### Multiples pools at launch

Swene is launching multiple pools when the yield farming will kickstart the protocol use.

{% content-ref url="/pages/-McPSsDuhP9qJLrfx5nM" %}
[Pools](/products/yield-farming/pools)
{% endcontent-ref %}


# Pools

Multiple yield farming pools are proposed at the launch of the protocol.

## Power Pools

The Power Pool is the main pool, all the liquidity added to this pool will be SWN/STABLE pair in the form of Uniswap Liquidity Pool Tokens (UNI LPT\_V2) and PancakeSwap Liquidity Pool Tokens (CAKE LPT\_V2).

{% hint style="info" %}
This pool has a lock forever functionality that increases the yield received by 4 times.
{% endhint %}

## Tesla Pool&#x20;

The Tesla Pool is the pool paired to Ethereum, all the liquidity added to this pool will be mTSLA/STABLE pair in the form of Uniswap Liquidity Pool Tokens (UNI LPT\_V2) and PancakeSwap Liquidity Pool Tokens (CAKE LPT\_V2).

## Gold Pool&#x20;

The Gold Pool is the pool paired to Gold, all the liquidity added to this pool will be PAXG/STABLE pair in the form of Uniswap Liquidity Pool Tokens (UNI LPT\_V2) and PancakeSwap Liquidity Pool Tokens (CAKE LPT\_V2).

## Creators Pools

The Creators Pool is the main pool, all the liquidity added to this pool will be SWN/STABLE pair in the form of Uniswap Liquidity Pool Tokens (UNI LPT\_V2) and PancakeSwap Liquidity Pool Tokens (CAKE LPT\_V2).

{% hint style="danger" %}
This pool is only accessible by locking liquidity forever and by owning the GENESIS NFT
{% endhint %}

The yield farming percentage is calculated with the number of assets staked


# Yield Aggregator

SweneYield is a lending aggregator that works to attain the highest possible yield for the supported coins.It is done by programmatically shifting these coins between several available lending protocols (on Ethereum network ) such as (AAVE, YEARN, and Compound). Swene offers few ways a user can increase their yield on our platform.

{% hint style="info" %}
This is a work in progress, more informations coming soon
{% endhint %}


# Tokens

The protocol uses 2 tokens, a utility token and a stablecoin.

### Swene (SWN)

The utility token used for governance rights on the protocol and to reduce the fees on the protocol and on the app. It's also the token used for our environmental friendly projects in the chase of zero-carbon transactions.

{% content-ref url="/pages/-MbMizt9qapFYqNl1bNA" %}
[SWN](/tokenomics/swn)
{% endcontent-ref %}

### Stable (STABLE)

The stablecoin used on the Swene protocol, it's decentralized and pegged to the 5 main FIAT currencies (CNY, USD, EUR, JPY, GBP).

{% content-ref url="/pages/-MbMgXunlzVZ96jreJ46" %}
[STABLE](/tokenomics/stable)
{% endcontent-ref %}


# Non-Fungible Tokens

The Non-Fungible Tokens are used in the protocol and can be staked to increase the yield percentage.


# SWN

Our utility and governance token

SWN token is the native ERC-20 & BEP-20 token powering the Swene protocol. It's a utility and a governance token.

You are able to stake your SWN tokens to earn a high APY on your tokens. The amount of rewards given is decreasing over period of 2 years by a curved model ( not linear ) meaning the early stakers will benefit the most.&#x20;

## Benefits of staking

Staking SWN tokens unlock multiple benefits for the users of the protocol

### Rewards

Staking different  amounts of SWN also makes you eligible for receiving rewards and participating in events, as well as Airdrops of our partnered projects.

### Governance

New projects added (from selected projects) New developments (from selected developments) New design (from selected designers)

Staking SWN Tokens make you a part of our governance system, where decisions about the project can be made by the community reaching a consensus. The kind of decisions include but are not limited to:&#x20;

* Selection of new projects to be added to our partnered projects system
* Paths of certain types of developments
* Designs of the APP and not only ( starting from selection of designers to commission to the individual illustrations itself )

## Tokenomics

The total supply is 50 Millions distributed as follows:&#x20;

20% (10M): **Ecosystem**  – distributed as yield farming rewards.&#x20;

18% (9M): **Liquidity Generation Events** – provided on different chains for each start of a liquidity generation event.

16% (8M): **Institutional Investors** – initially locked, this amount is reserved for the institutions.

16% (8M): **Protocol Incentives** – initially locked, this amount is reserved for the promotion of the protocol.

20% (10M): **Team** – initially locked, will be distributed within the team and gradually unlocked over four years.&#x20;

10% (5M): **Founders** – initially locked, will be distributed within the founders and gradually unlocked over four years.&#x20;


# STABLE

Our very own stablecoin

**STABLE is the stablecoin used in Swene protocol, it's pegged to the average of the top 5 FIAT currencies. Envisioned more stable than any fiat currency or other fiat-pegged stablecoins, our is the average of 5 largest fiat currencies by market capitalization.**

#### If one currency devalues, other currencies will stabilize it.

It is the base currency for the liquidity pools, meaning that owning the asset is required for participation in the pools. The total supply of stablecoin is collaterized. It can be minted using collateral of 5 stablecoins straight on our smart contract, or burned when the users exchange stablecoin against the underlying assets.

The total supply of stablecoin is collaterized. It can be minted using collateral of 5 stablecoins straight on our smart contract, or burned when the users exchange stablecoin against the underlying assets.


# Introduction

The Liquidity Generation Event (**LGE**) is designed to provide an initial batch of liquidity to our tokens: **Swene (SWN)** and **Stable (STABLE)**. This liquidity will be provided on the 2 largest Automatic Market Makers (**AMM**): [**PancakeSwap V2**](https://pancakeswap.finance/) and [**Uniswap V3**](https://app.uniswap.org/#/swap).

One important aspect to note for the **LGE** event is that all of the **SWN**/**STABLE** liquidity generated during the event will be **locked forever** resulting in yield farming **rewards from 2 to 3 times higher** than non-locking contributors will receive. The yield percentage will be 2 times higher with the liquidity locked forever and a **Genesis** **NFT** will be sent at the end of the event to those who participated with **at least 1000$** that will give from 10% to 50% increase in the yield depending on the amount invested which would result in 3 times higher yield maximum.&#x20;

{% content-ref url="/pages/-McQuBhUgiKe2DjTsN6u" %}
[GENESIS NFT](/liquidity-generation-event/genesis-nft)
{% endcontent-ref %}

**50% of all the circulating supply will be locked forever during this event** except if the total marketcap of SWN after the second step of the event is less than $1M, in this case, the amount of SWN tokens locked forever will be decreased and the tokens that have not been locked will be distributed in a yield farming event over a period of 2 months after the LGE end.

![](/files/-MbMVKWakA5J2gyM2pf6)


# Referrals

### Referrals

A referral system offers an opportunity to participate in the event without investing. The referrer has the ability to create a referral code and send it to referred users. As soon as the referred user invest in the event, a reward equivalent to 10% of the referred investment will be added to the balance of the referrer.


# GENESIS NFT

The GENESIS NFT is the NFT given to all the LGE participants that invested at least $1000

The GENESIS NFT has a score that increases the yield between participants, please find below the table explaining the score of this particular NFT&#x20;

| Investment in $USD | Percent increase |
| ------------------ | ---------------- |
| 1000               | 10.00%           |
| 1049               | 10.01%           |
| 1098               | 10.02%           |
| 1147               | 10.03%           |
| 1196               | 10.04%           |
| 1245               | 10.05%           |
| 1294               | 10.06%           |
| 1343               | 10.07%           |
| 1392               | 10.08%           |
| 1441               | 10.09%           |
| 1490               | 10.10%           |
| 1539               | 10.11%           |
| 1588               | 10.12%           |
| 1637               | 10.13%           |
| 1686               | 10.14%           |
| 1735               | 10.15%           |
| 1784               | 10.16%           |
| 1833               | 10.17%           |
| 1882               | 10.19%           |
| 1931               | 10.20%           |
| 1980               | 10.21%           |
| 2029               | 10.22%           |
| 2078               | 10.23%           |
| 2127               | 10.24%           |
| 2176               | 10.25%           |
| 2225               | 10.26%           |
| 2274               | 10.27%           |
| 2323               | 10.29%           |
| 2372               | 10.30%           |
| 2421               | 10.31%           |
| 2470               | 10.32%           |
| 2519               | 10.33%           |
| 2568               | 10.34%           |
| 2617               | 10.36%           |
| 2666               | 10.37%           |
| 2715               | 10.38%           |
| 2764               | 10.39%           |
| 2813               | 10.40%           |
| 2862               | 10.41%           |
| 2911               | 10.43%           |
| 2960               | 10.44%           |
| 3009               | 10.45%           |
| 3058               | 10.46%           |
| 3107               | 10.48%           |
| 3156               | 10.49%           |
| 3205               | 10.50%           |
| 3254               | 10.51%           |
| 3303               | 10.53%           |
| 3352               | 10.54%           |
| 3401               | 10.55%           |
| 3450               | 10.56%           |
| 3499               | 10.58%           |
| 3548               | 10.59%           |
| 3597               | 10.60%           |
| 3646               | 10.62%           |
| 3695               | 10.63%           |
| 3744               | 10.64%           |
| 3793               | 10.65%           |
| 3842               | 10.67%           |
| 3891               | 10.68%           |
| 3940               | 10.69%           |
| 3989               | 10.71%           |
| 4038               | 10.72%           |
| 4087               | 10.74%           |
| 4136               | 10.75%           |
| 4185               | 10.76%           |
| 4234               | 10.78%           |
| 4283               | 10.79%           |
| 4332               | 10.80%           |
| 4381               | 10.82%           |
| 4430               | 10.83%           |
| 4479               | 10.85%           |
| 4528               | 10.86%           |
| 4577               | 10.87%           |
| 4626               | 10.89%           |
| 4675               | 10.90%           |
| 4724               | 10.92%           |
| 4773               | 10.93%           |
| 4822               | 10.95%           |
| 4871               | 10.96%           |
| 4920               | 10.97%           |
| 4969               | 10.99%           |
| 5018               | 11.00%           |
| 5067               | 11.02%           |
| 5116               | 11.03%           |
| 5165               | 11.05%           |
| 5214               | 11.06%           |
| 5263               | 11.08%           |
| 5312               | 11.09%           |
| 5361               | 11.11%           |
| 5410               | 11.12%           |
| 5459               | 11.14%           |
| 5508               | 11.15%           |
| 5557               | 11.17%           |
| 5606               | 11.19%           |
| 5655               | 11.20%           |
| 5704               | 11.22%           |
| 5753               | 11.23%           |
| 5802               | 11.25%           |
| 5851               | 11.26%           |
| 5900               | 11.28%           |
| 5949               | 11.29%           |
| 5998               | 11.31%           |
| 6047               | 11.33%           |
| 6096               | 11.34%           |
| 6145               | 11.36%           |
| 6194               | 11.38%           |
| 6243               | 11.39%           |
| 6292               | 11.41%           |
| 6341               | 11.42%           |
| 6390               | 11.44%           |
| 6439               | 11.46%           |
| 6488               | 11.47%           |
| 6537               | 11.49%           |
| 6586               | 11.51%           |
| 6635               | 11.52%           |
| 6684               | 11.54%           |
| 6733               | 11.56%           |
| 6782               | 11.57%           |
| 6831               | 11.59%           |
| 6880               | 11.61%           |
| 6929               | 11.62%           |
| 6978               | 11.64%           |
| 7027               | 11.66%           |
| 7076               | 11.68%           |
| 7125               | 11.69%           |
| 7174               | 11.71%           |
| 7223               | 11.73%           |
| 7272               | 11.75%           |
| 7321               | 11.76%           |
| 7370               | 11.78%           |
| 7419               | 11.80%           |
| 7468               | 11.82%           |
| 7517               | 11.83%           |
| 7566               | 11.85%           |
| 7615               | 11.87%           |
| 7664               | 11.89%           |
| 7713               | 11.91%           |
| 7762               | 11.92%           |
| 7811               | 11.94%           |
| 7860               | 11.96%           |
| 7909               | 11.98%           |
| 7958               | 12.00%           |
| 8007               | 12.02%           |
| 8056               | 12.03%           |
| 8105               | 12.05%           |
| 8154               | 12.07%           |
| 8203               | 12.09%           |
| 8252               | 12.11%           |
| 8301               | 12.13%           |
| 8350               | 12.15%           |
| 8399               | 12.16%           |
| 8448               | 12.18%           |
| 8497               | 12.20%           |
| 8546               | 12.22%           |
| 8595               | 12.24%           |
| 8644               | 12.26%           |
| 8693               | 12.28%           |
| 8742               | 12.30%           |
| 8791               | 12.32%           |
| 8840               | 12.34%           |
| 8889               | 12.36%           |
| 8938               | 12.38%           |
| 8987               | 12.40%           |
| 9036               | 12.42%           |
| 9085               | 12.44%           |
| 9134               | 12.46%           |
| 9183               | 12.48%           |
| 9232               | 12.49%           |
| 9281               | 12.51%           |
| 9330               | 12.53%           |
| 9379               | 12.56%           |
| 9428               | 12.58%           |
| 9477               | 12.60%           |
| 9526               | 12.62%           |
| 9575               | 12.64%           |
| 9624               | 12.66%           |
| 9673               | 12.68%           |
| 9722               | 12.70%           |
| 9771               | 12.72%           |
| 9820               | 12.74%           |
| 9869               | 12.76%           |
| 9918               | 12.78%           |
| 9967               | 12.80%           |
| 10016              | 12.82%           |
| 10065              | 12.84%           |
| 10114              | 12.86%           |
| 10163              | 12.88%           |
| 10212              | 12.91%           |
| 10261              | 12.93%           |
| 10310              | 12.95%           |
| 10359              | 12.97%           |
| 10408              | 12.99%           |
| 10457              | 13.01%           |
| 10506              | 13.03%           |
| 10555              | 13.06%           |
| 10604              | 13.08%           |
| 10653              | 13.10%           |
| 10702              | 13.12%           |
| 10751              | 13.14%           |
| 10800              | 13.16%           |
| 10849              | 13.19%           |
| 10898              | 13.21%           |
| 10947              | 13.23%           |
| 10996              | 13.25%           |
| 11045              | 13.27%           |
| 11094              | 13.30%           |
| 11143              | 13.32%           |
| 11192              | 13.34%           |
| 11241              | 13.36%           |
| 11290              | 13.39%           |
| 11339              | 13.41%           |
| 11388              | 13.43%           |
| 11437              | 13.45%           |
| 11486              | 13.48%           |
| 11535              | 13.50%           |
| 11584              | 13.52%           |
| 11633              | 13.55%           |
| 11682              | 13.57%           |
| 11731              | 13.59%           |
| 11780              | 13.61%           |
| 11829              | 13.64%           |
| 11878              | 13.66%           |
| 11927              | 13.68%           |
| 11976              | 13.71%           |
| 12025              | 13.73%           |
| 12074              | 13.75%           |
| 12123              | 13.78%           |
| 12172              | 13.80%           |
| 12221              | 13.82%           |
| 12270              | 13.85%           |
| 12319              | 13.87%           |
| 12368              | 13.90%           |
| 12417              | 13.92%           |
| 12466              | 13.94%           |
| 12515              | 13.97%           |
| 12564              | 13.99%           |
| 12613              | 14.02%           |
| 12662              | 14.04%           |
| 12711              | 14.06%           |
| 12760              | 14.09%           |
| 12809              | 14.11%           |
| 12858              | 14.14%           |
| 12907              | 14.16%           |
| 12956              | 14.19%           |
| 13005              | 14.21%           |
| 13054              | 14.24%           |
| 13103              | 14.26%           |
| 13152              | 14.28%           |
| 13201              | 14.31%           |
| 13250              | 14.33%           |
| 13299              | 14.36%           |
| 13348              | 14.38%           |
| 13397              | 14.41%           |
| 13446              | 14.43%           |
| 13495              | 14.46%           |
| 13544              | 14.49%           |
| 13593              | 14.51%           |
| 13642              | 14.54%           |
| 13691              | 14.56%           |
| 13740              | 14.59%           |
| 13789              | 14.61%           |
| 13838              | 14.64%           |
| 13887              | 14.66%           |
| 13936              | 14.69%           |
| 13985              | 14.72%           |
| 14034              | 14.74%           |
| 14083              | 14.77%           |
| 14132              | 14.79%           |
| 14181              | 14.82%           |
| 14230              | 14.84%           |
| 14279              | 14.87%           |
| 14328              | 14.90%           |
| 14377              | 14.92%           |
| 14426              | 14.95%           |
| 14475              | 14.98%           |
| 14524              | 15.00%           |
| 14573              | 15.03%           |
| 14622              | 15.06%           |
| 14671              | 15.08%           |
| 14720              | 15.11%           |
| 14769              | 15.14%           |
| 14818              | 15.16%           |
| 14867              | 15.19%           |
| 14916              | 15.22%           |
| 14965              | 15.24%           |
| 15014              | 15.27%           |
| 15063              | 15.30%           |
| 15112              | 15.32%           |
| 15161              | 15.35%           |
| 15210              | 15.38%           |
| 15259              | 15.41%           |
| 15308              | 15.43%           |
| 15357              | 15.46%           |
| 15406              | 15.49%           |
| 15455              | 15.52%           |
| 15504              | 15.54%           |
| 15553              | 15.57%           |
| 15602              | 15.60%           |
| 15651              | 15.63%           |
| 15700              | 15.66%           |
| 15749              | 15.68%           |
| 15798              | 15.71%           |
| 15847              | 15.74%           |
| 15896              | 15.77%           |
| 15945              | 15.80%           |
| 15994              | 15.82%           |
| 16043              | 15.85%           |
| 16092              | 15.88%           |
| 16141              | 15.91%           |
| 16190              | 15.94%           |
| 16239              | 15.97%           |
| 16288              | 16.00%           |
| 16337              | 16.02%           |
| 16386              | 16.05%           |
| 16435              | 16.08%           |
| 16484              | 16.11%           |
| 16533              | 16.14%           |
| 16582              | 16.17%           |
| 16631              | 16.20%           |
| 16680              | 16.23%           |
| 16729              | 16.26%           |
| 16778              | 16.29%           |
| 16827              | 16.31%           |
| 16876              | 16.34%           |
| 16925              | 16.37%           |
| 16974              | 16.40%           |
| 17023              | 16.43%           |
| 17072              | 16.46%           |
| 17121              | 16.49%           |
| 17170              | 16.52%           |
| 17219              | 16.55%           |
| 17268              | 16.58%           |
| 17317              | 16.61%           |
| 17366              | 16.64%           |
| 17415              | 16.67%           |
| 17464              | 16.70%           |
| 17513              | 16.73%           |
| 17562              | 16.76%           |
| 17611              | 16.79%           |
| 17660              | 16.82%           |
| 17709              | 16.85%           |
| 17758              | 16.88%           |
| 17807              | 16.91%           |
| 17856              | 16.94%           |
| 17905              | 16.97%           |
| 17954              | 17.00%           |
| 18003              | 17.04%           |
| 18052              | 17.07%           |
| 18101              | 17.10%           |
| 18150              | 17.13%           |
| 18199              | 17.16%           |
| 18248              | 17.19%           |
| 18297              | 17.22%           |
| 18346              | 17.25%           |
| 18395              | 17.28%           |
| 18444              | 17.31%           |
| 18493              | 17.35%           |
| 18542              | 17.38%           |
| 18591              | 17.41%           |
| 18640              | 17.44%           |
| 18689              | 17.47%           |
| 18738              | 17.50%           |
| 18787              | 17.54%           |
| 18836              | 17.57%           |
| 18885              | 17.60%           |
| 18934              | 17.63%           |
| 18983              | 17.66%           |
| 19032              | 17.69%           |
| 19081              | 17.73%           |
| 19130              | 17.76%           |
| 19179              | 17.79%           |
| 19228              | 17.82%           |
| 19277              | 17.86%           |
| 19326              | 17.89%           |
| 19375              | 17.92%           |
| 19424              | 17.95%           |
| 19473              | 17.99%           |
| 19522              | 18.02%           |
| 19571              | 18.05%           |
| 19620              | 18.08%           |
| 19669              | 18.12%           |
| 19718              | 18.15%           |
| 19767              | 18.18%           |
| 19816              | 18.22%           |
| 19865              | 18.25%           |
| 19914              | 18.28%           |
| 19963              | 18.32%           |
| 20012              | 18.35%           |
| 20061              | 18.38%           |
| 20110              | 18.42%           |
| 20159              | 18.45%           |
| 20208              | 18.48%           |
| 20257              | 18.52%           |
| 20306              | 18.55%           |
| 20355              | 18.58%           |
| 20404              | 18.62%           |
| 20453              | 18.65%           |
| 20502              | 18.68%           |
| 20551              | 18.72%           |
| 20600              | 18.75%           |
| 20649              | 18.79%           |
| 20698              | 18.82%           |
| 20747              | 18.85%           |
| 20796              | 18.89%           |
| 20845              | 18.92%           |
| 20894              | 18.96%           |
| 20943              | 18.99%           |
| 20992              | 19.03%           |
| 21041              | 19.06%           |
| 21090              | 19.10%           |
| 21139              | 19.13%           |
| 21188              | 19.17%           |
| 21237              | 19.20%           |
| 21286              | 19.23%           |
| 21335              | 19.27%           |
| 21384              | 19.30%           |
| 21433              | 19.34%           |
| 21482              | 19.37%           |
| 21531              | 19.41%           |
| 21580              | 19.44%           |
| 21629              | 19.48%           |
| 21678              | 19.52%           |
| 21727              | 19.55%           |
| 21776              | 19.59%           |
| 21825              | 19.62%           |
| 21874              | 19.66%           |
| 21923              | 19.69%           |
| 21972              | 19.73%           |
| 22021              | 19.76%           |
| 22070              | 19.80%           |
| 22119              | 19.84%           |
| 22168              | 19.87%           |
| 22217              | 19.91%           |
| 22266              | 19.94%           |
| 22315              | 19.98%           |
| 22364              | 20.02%           |
| 22413              | 20.05%           |
| 22462              | 20.09%           |
| 22511              | 20.12%           |
| 22560              | 20.16%           |
| 22609              | 20.20%           |
| 22658              | 20.23%           |
| 22707              | 20.27%           |
| 22756              | 20.31%           |
| 22805              | 20.34%           |
| 22854              | 20.38%           |
| 22903              | 20.42%           |
| 22952              | 20.45%           |
| 23001              | 20.49%           |
| 23050              | 20.53%           |
| 23099              | 20.57%           |
| 23148              | 20.60%           |
| 23197              | 20.64%           |
| 23246              | 20.68%           |
| 23295              | 20.71%           |
| 23344              | 20.75%           |
| 23393              | 20.79%           |
| 23442              | 20.83%           |
| 23491              | 20.86%           |
| 23540              | 20.90%           |
| 23589              | 20.94%           |
| 23638              | 20.98%           |
| 23687              | 21.02%           |
| 23736              | 21.05%           |
| 23785              | 21.09%           |
| 23834              | 21.13%           |
| 23883              | 21.17%           |
| 23932              | 21.21%           |
| 23981              | 21.24%           |
| 24030              | 21.28%           |
| 24079              | 21.32%           |
| 24128              | 21.36%           |
| 24177              | 21.40%           |
| 24226              | 21.44%           |
| 24275              | 21.47%           |
| 24324              | 21.51%           |
| 24373              | 21.55%           |
| 24422              | 21.59%           |
| 24471              | 21.63%           |
| 24520              | 21.67%           |
| 24569              | 21.71%           |
| 24618              | 21.75%           |
| 24667              | 21.78%           |
| 24716              | 21.82%           |
| 24765              | 21.86%           |
| 24814              | 21.90%           |
| 24863              | 21.94%           |
| 24912              | 21.98%           |
| 24961              | 22.02%           |
| 25010              | 22.06%           |
| 25059              | 22.10%           |
| 25108              | 22.14%           |
| 25157              | 22.18%           |
| 25206              | 22.22%           |
| 25255              | 22.26%           |
| 25304              | 22.30%           |
| 25353              | 22.34%           |
| 25402              | 22.38%           |
| 25451              | 22.42%           |
| 25500              | 22.46%           |
| 25549              | 22.50%           |
| 25598              | 22.54%           |
| 25647              | 22.58%           |
| 25696              | 22.62%           |
| 25745              | 22.66%           |
| 25794              | 22.70%           |
| 25843              | 22.74%           |
| 25892              | 22.78%           |
| 25941              | 22.82%           |
| 25990              | 22.86%           |
| 26039              | 22.90%           |
| 26088              | 22.94%           |
| 26137              | 22.98%           |
| 26186              | 23.02%           |
| 26235              | 23.06%           |
| 26284              | 23.11%           |
| 26333              | 23.15%           |
| 26382              | 23.19%           |
| 26431              | 23.23%           |
| 26480              | 23.27%           |
| 26529              | 23.31%           |
| 26578              | 23.35%           |
| 26627              | 23.39%           |
| 26676              | 23.44%           |
| 26725              | 23.48%           |
| 26774              | 23.52%           |
| 26823              | 23.56%           |
| 26872              | 23.60%           |
| 26921              | 23.64%           |
| 26970              | 23.69%           |
| 27019              | 23.73%           |
| 27068              | 23.77%           |
| 27117              | 23.81%           |
| 27166              | 23.85%           |
| 27215              | 23.90%           |
| 27264              | 23.94%           |
| 27313              | 23.98%           |
| 27362              | 24.02%           |
| 27411              | 24.06%           |
| 27460              | 24.11%           |
| 27509              | 24.15%           |
| 27558              | 24.19%           |
| 27607              | 24.24%           |
| 27656              | 24.28%           |
| 27705              | 24.32%           |
| 27754              | 24.36%           |
| 27803              | 24.41%           |
| 27852              | 24.45%           |
| 27901              | 24.49%           |
| 27950              | 24.54%           |
| 27999              | 24.58%           |
| 28048              | 24.62%           |
| 28097              | 24.67%           |
| 28146              | 24.71%           |
| 28195              | 24.75%           |
| 28244              | 24.80%           |
| 28293              | 24.84%           |
| 28342              | 24.88%           |
| 28391              | 24.93%           |
| 28440              | 24.97%           |
| 28489              | 25.01%           |
| 28538              | 25.06%           |
| 28587              | 25.10%           |
| 28636              | 25.15%           |
| 28685              | 25.19%           |
| 28734              | 25.23%           |
| 28783              | 25.28%           |
| 28832              | 25.32%           |
| 28881              | 25.37%           |
| 28930              | 25.41%           |
| 28979              | 25.45%           |
| 29028              | 25.50%           |
| 29077              | 25.54%           |
| 29126              | 25.59%           |
| 29175              | 25.63%           |
| 29224              | 25.68%           |
| 29273              | 25.72%           |
| 29322              | 25.77%           |
| 29371              | 25.81%           |
| 29420              | 25.86%           |
| 29469              | 25.90%           |
| 29518              | 25.95%           |
| 29567              | 25.99%           |
| 29616              | 26.04%           |
| 29665              | 26.08%           |
| 29714              | 26.13%           |
| 29763              | 26.17%           |
| 29812              | 26.22%           |
| 29861              | 26.26%           |
| 29910              | 26.31%           |
| 29959              | 26.35%           |
| 30008              | 26.40%           |
| 30057              | 26.45%           |
| 30106              | 26.49%           |
| 30155              | 26.54%           |
| 30204              | 26.58%           |
| 30253              | 26.63%           |
| 30302              | 26.67%           |
| 30351              | 26.72%           |
| 30400              | 26.77%           |
| 30449              | 26.81%           |
| 30498              | 26.86%           |
| 30547              | 26.91%           |
| 30596              | 26.95%           |
| 30645              | 27.00%           |
| 30694              | 27.04%           |
